Services
Instrumentation and services are available to all researchers inside and outside of the university.
Below are internal rates for UIC, University of Chicago, and Northwestern University. External academic and commercial rates are 1.599X and 2X, respectively.
Please note that rates are subject to change.
All users are responsible for their own laboratory safety training to be current during each use of the core facilities.
Instrument rates for self-users
SPR (Biacore T200) | Internal UIC | External Academic | Non - Academic | Unit |
---|---|---|---|---|
Instrument_Biacore T200_self-run | $200.00 | $250.00 | $400.00 | 1 day |
Instrument_Biacore T200_assisted-run | $400.00 | $500.00 | $800.00 | 1 day |
Service_Trouble shooting/Experimental consults | $50.00 | $62.50 | $100.00 | 1h |
Service_SPR Data Analysis | $50.00 | $62.50 | $100.00 | 1h |
Service_Reagent/screening preparation | $50.00 | $62.50 | $100.00 | 1h |
Service_Compound cherry picking | $30.00 | $37.50 | $60.00 | 0.5h |
Training_Biacore T200_1 person | $220.00 | $275.00 | $400.00 | 1 person |
Training_Biacore T200_2 people in a group | $150.00 | $187.50 | $300.00 | 1 person |
Training_Biacore T200_3 people in a group | $130.00 | $162.5 | $260.00 | 1 person |
Training_Biacore T200_4 people in a group | $115.00 | $143.75 | $230.00 | 1 person |
Training_Biacore T200_5 people in a group | $100.00 | $125.00 | $200.00 | 1 person |
Training_SPR Data Analysis_Basic | $50 | $62.50 | $100 | 1h |
SPR Research project collaboration | Contact Hyun Lee (danielhl@uic.edu) |
Other Biophysical Instruments
Other Instruments | Internal UIC | External Academic | Non-academic | Unit |
---|---|---|---|---|
Instrument_AUC | $390.00 | $500.00 | $787.5 | per run |
Instrument_CD | $25.00 | $31.25 | $50.00 | 1 hour |
Instrument_Emulsiflex | $11.25 | $14.06 | $22.50 | 1 hour |
Instrument_Sonicator | $11.25 | $14.06 | $22.50 | 30 min |
Instrument_ITC | $20.00 | $25.00 | $45.00 | 1 hour |
Instrument_DLS | $20.00 | $25.00 | $25.00 | 1 hour |
Instrument_AKTA purifier FPLC | $30.00 | $37.50 | $60.00 | 1 hour |
Instrument_AKTAxress FPLC | $45.00 | $62.50 | $90.00 | 1 hour |
Instrument_PerkinElmer_Victor3V plate reader | $20.00 | $25.00 | $45.00 | 1 hour |
Instrument_Centrifuge_Sorvall LYNX 4000 | $10.00 | $12.50 | $20.00 | 30 min |
Training_CD | $75.00 | $95.00 | $150.00 | 1-2 hours |
Training_Emulsiflex | $50.00 | $62.50 | $100.00 | 30 min |
Training_Sonicator | $50.00 | $62.50 | $100.00 | 30 min |
Training_DLS | $50.00 | $62.50 | $100.00 | 30 min |
Training_ITC | $100.00 | $125.00 | $200.00 | |
Training_AUC | $250.00 | $312.50 | $500.00 | 1 person |
Training_AKTA purifier | $150.00 | $187.50 | $300.00 | 1-2 hours |
Training_AKTAxpress | $175.00 | $200.00 | $350.00 | ~2 hours |
Training_ PerkinElmer_Victor3V plate reader | $50.00 | $62.50 | $100.00 | 30 min |
Training_ Data Analysis_CD, DLS, ITC | $50.00 | $62.50 | $100.00 | 1 hour |
Training_ Data Analysis_AUC | $100.00 | $125.00 | $200.00 | 1-2 hours |
User Assistance | $50.00 | $62.50 | $100.00 | 1 hour |
Research projects | Contact Hyun Lee (danielhl@uic.edu) |
Protein over-expression and Purification
Protein Purification (Itemized services) | Unit cost ($) | External Academic | Non-academic | Unit |
---|---|---|---|---|
Transformation into DH5a (or XL1) cells_Option | $50.00 | $62.50 | $100.00 | 1 plasmid |
Transformation into Rosetta2 (DE3) or BL21 (DE3) cells_Option | $50.00 | $62.50 | $100.00 | 1 plasmid |
2L culture_Protein purification_Affinity column (Ni-NTA_HisTrap)_Basic | $1,000.00 | $1,250.00 | $2,000.00 | 1 purification |
Protein purification_tag-cleavage_reload (Ni-NTA)_Option | $250.00 | $312.50 | $500.00 | 1 purification |
TEV_protease_Option | $50.00 | $62.50 | $100.00 | 1 purification |
SUMO_protease_Option | $50.00 | $62.50 | $100.00 | 1 purification |
Protein_purification_Extra_column_Ion-exchange_Option | $250.00 | $312.50 | $500.00 | 1 purification |
Protein_purification_Extra_column_Size-Exclusion (Superdex 75)_Option | $350.00 | $437.50 | $600.00 | 1 purification |
Macromolecular Structural Biology
Biophysics core will assist research projects needing macromolecular structure determination and the biophysical characterization of proteins in collaboration using X-ray crystallography (at Argonne) and Cryo-EM (at University of Chicago). Please contact Hyun Lee (danielhl@uic.edu).
d

.